Homes in Highlands Ranch, Colorado
Highlands Ranch is known for highly regarded schools, a pleasing mix of homes, over 2,000 acres of natural open space, and numerous parks and recreational facilities. More than 60 percent of Highlands Ranch is devoted to non-urban uses, including public parks along the South Platte River and over 60 miles of paved and nature trails for walking, running, and cycling. Originally a sprawling cattle ranch owned by the original owners of the Denver Broncos, Highlands Ranch is also known for highly rated restaurants, quality schools, numerous daycare facilities, and several recreation centers offering swimming pools, climbing walls, sports playing fields, and a variety of outdoor summer activities.
List of Zipcodes
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80124 | ||
80125 | ||
80126 | Highlands Ranch | 45,786 |
80129 | Highlands Ranch | 32,738 |
80130 | ||
80163 |
Source: Census Bureau
Demographics
State
Colorado
County
Douglas County
City
Highlands Ranch
Population
109,835
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 4,270 | 109,835 | 351,154 | 5,759,582 | 331,426,769 |
Population Density | 49.4 | 4,526.7 | 1,167.0 | 55.5 | 93.8 |
Percent Male | 49.0% | 49.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 51.0% | 51.0% | 50.0% | 51.0% | 51.0% |
Median Age | 50.8 | 39.9 | 41.0 | 40.2 | 39.0 |
People per Household | 2.6 | 2.8 | 2.9 | 2.8 | 2.6 |
Median Household Income | $106,904 | $119,411 | $114,156 | $115,942 | $61,963 |
Average Income per Capital | $52,013 | $50,984 | $61,155 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Median Home Value
$550,000
Median Rental
$3,501
Available Properties
0
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $725,000 | $550,000 | $550,500 | $425,100 | $277,796 |
Median Age of Home | 37.0 | 35.0 | 33.0 | 39.0 | 49.0 |
Homes Owned | 86.0% | 80.0% | 77.0% | 67.0% | 58.0% |
Homes Rented | 10.0% | 17.0% | 18.0% | 23.0% | 31.0% |
Homes Vacant | 5.0% | 3.0% | 4.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Market Trend
Source: REcolorado
Properties on market
No available property on market in Homes in Highlands Ranch, Colorado
Contact Us
RE/MAX Professionals
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
Greenwood Village, CO 80111, USA
Send a message
Valuation Index
Source: Homendo
Quality of Life
Cost of Living
119.0
Health Cost Index
127.0
Commute Time
24.0
Working from Home
6.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 110.0 | 119.0 | 116.0 | 110.0 | 100.0 |
Health Cost Index | 121.0 | 127.0 | 124.0 | 119.0 | 100.0 |
Commute Time | 25.0 | 24.0 | 27.0 | 25.0 | 24.8 |
Commuting by Bus | 0% | 2.0% | 2.0% | 1.2% | 2.1% |
Commuting by Carpool | 7.0% | 8.0% | 8.0% | 11.0% | 13.5% |
Commuting by Auto | 76.0% | 84.0% | 83.0% | 80.0% | 79.1% |
Working at Home | 16.0% | 6.0% | 7.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
14.3 °F
July Average High Temperature
87.7 °F
Annual Precipitation (inch)
18 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 13.6 °F | 14.3 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 84.0 °F | 87.7 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 17 in. | 18 in. | 18 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
264.8
Property Crimes
1,232.9
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 162.9 | 156.9 | 69.5 | 246.3 | 250.2 |
Murder | 2.2 | 2.2 | 2.2 | 3.8 | 5.0 |
Rape | 70.4 | 66.3 | 33.6 | 67.2 | 42.6 |
Robbery | 123.3 | 39.4 | 19.2 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 223.7 | 191.6 | 230.1 | 348.4 | 340.5 |
Theft | 360.4 | 438.8 | 1,794.6 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 603.0 | 602.5 | 88.7 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer
